<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Professional presentations</title>
	<atom:link href="http://www.teacherplus.org/2009/december-2009/professional-presentations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teacherplus.org/2009/december-2009/professional-presentations?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professional-presentations</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 06:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MJ</title>
		<link>http://www.teacherplus.org/2009/december-2009/professional-presentations/comment-page-1#comment-8026</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherplus.org/?p=2318#comment-8026</guid>
		<description>I also prefer the conventional modes, but i dont like the OVP. It makes me feel like a pupil in school. ;) I prefer the flip chart for presentation and interaction.</description>
		<content:encoded><![CDATA[<p>I also prefer the conventional modes, but i dont like the OVP. It makes me feel like a pupil in school. <img src='http://www.teacherplus.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I prefer the flip chart for presentation and interaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panamalai R Guruprasad</title>
		<link>http://www.teacherplus.org/2009/december-2009/professional-presentations/comment-page-1#comment-7986</link>
		<dc:creator>Panamalai R Guruprasad</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherplus.org/?p=2318#comment-7986</guid>
		<description>Very down to earth article.  I too prefer conventional modes of presentation (such as the OHP) at times.  When it comes to globally common issues, I prefer PowerPoint as animations can be included in the slides, as I have done several times, ofcourse without violating copyright rules.</description>
		<content:encoded><![CDATA[<p>Very down to earth article.  I too prefer conventional modes of presentation (such as the OHP) at times.  When it comes to globally common issues, I prefer PowerPoint as animations can be included in the slides, as I have done several times, ofcourse without violating copyright rules.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

